auticon
HQ Berlin, DE · size band not printed · verified 2026-11-11 Verified · auticon.com
This ranking recorded 2 logistics case studies published by auticon, naming TMS. It cites 0 logistics reviews from the allowed review platforms.
Score breakdown
Each bar is score over weight. The link opens the evidence ids that produced it, listed at the end of this page. Rules: methodology.
Logistics case studies
| Title | Client | Systems | Outcomes as published | Date | Grade | Source |
|---|---|---|---|---|---|---|
| Daylight Transport | Daylight Transport | TMS | No published figure | 22 May 2026 | C | vendor page |
| Hoyer Group | HOYER (Hoyer Group) | none named | No published figure | 21 May 2026 | C | vendor page |
Grades follow the fixed skeleton; an undated case study loses one grade step (rule R5). Titles link to a page when the case study is grade A or B with at least 6 of 10 fields.
Logistics reviews cited
No logistics review recorded on the allowed platforms.
| Platform | Status at collection | Note |
|---|---|---|
| Clutch | checked · profile | Only Clutch profile found is auticon Australia; direct fetch 403, WebFetch showed 0 reviews; 0 qualifying reviews |
| G2 | unreachable | Web search found no G2 profile; g2.com/sellers/auticon and g2.com search returned 403 |
| GoodFirms | unreachable | Web search found no GoodFirms profile; goodfirms.co/company/auticon returned 403 (fetch-text and WebFetch) |
| DesignRush | no-profile | Web search found no DesignRush profile; designrush.com/agency/profile/auticon returned 404 via WebFetch |
Platform ratings are quoted as each platform shows them, with the date. This site does not average them.
Facts
| Headquarters | Berlin, DEev-0141ev-0142 |
|---|---|
| Founded | 2011ev-0143ev-0144 |
| Size band | one source only, not printed (two-source rule) |
| Delivery regions | Asia-Pacificev-0148ev-0149 |
| Engagement models stated | managed testingev-0150 staff augmentationev-0151 |
| Pricing disclosed | no |
| Certifications | none with two sources or a register source |
Founded, size band, delivery regions and certifications print only with two sources: the vendor site and one independent source.
No published evidence for
- d3No published case study for WMS
- d3No published case study for fleet and telematics
- d3No published case study for last-mile delivery
- d3No published case study for freight and forwarding
- d3No published case study for EDI and carrier integrations
- d6No published evidence of performance and peak load testing in a case study or review
- d6No published evidence of mobile and handheld testing in a case study or review
- d6No published evidence of integration, EDI and API testing in a case study or review
- d8No published pricing
Compare and scenario rankings
Evidence for this vendor
| Id | Field | Value or quote | Source | Verified |
|---|---|---|---|---|
| ev-0138 | scopeGate.c1 | Quality assurance and software testing services | vendor-site | 2026-11-11 |
| ev-0139 | scopeGate.c2 | a custom LTL Transport Management System | vendor-case-study | 2026-11-11 |
| ev-0140 | scopeGate.c3 | Our workforce consists of 350+ autistic consultants | vendor-site | 2026-11-11 |
| ev-0141 | hq | 10623 Berlin | vendor-site | 2026-11-11 |
| ev-0142 | hq | Hardenbergstr. 19, 10623 Berlin, Germany | company-registry | 2026-11-11 |
| ev-0143 | founded | In 2011, Dirk Müller-Remus established auticon in Berlin | vendor-site | 2026-11-11 |
| ev-0144 | founded | Founded in 2011 | review-platform | 2026-11-11 |
| ev-0145 | sizeBand | Our workforce consists of 350+ autistic consultants | vendor-site | 2026-11-11 |
| ev-0146 | deliveryRegions.europe | auticon opened offices in the UK and France in 2016 | vendor-site | 2026-11-11 |
| ev-0147 | deliveryRegions.north-america | expanded auticon’s footprint to North America | vendor-site | 2026-11-11 |
| ev-0148 | deliveryRegions.apac | auticon Australia launched in 2019 | vendor-site | 2026-11-11 |
| ev-0149 | deliveryRegions.apac | Barangaroo, Australia | review-platform | 2026-11-11 |
| ev-0150 | engagementModels.managed-testing | Continuous delivery, SLA-backed | vendor-site | 2026-11-11 |
| ev-0151 | engagementModels.staff-augmentation | QA specialists embedded into your existing teams, tools and workflows | vendor-site | 2026-11-11 |
| ev-0152 | title | Daylight Transport | vendor-case-study | 2026-11-11 |
| ev-0153 | logisticsBasis | a custom LTL Transport Management System | vendor-case-study | 2026-11-11 |
| ev-0154 | client | Daylight Transport is a U.S.-based leader in expedited Less Than Truckload (LTL) shipping | vendor-case-study | 2026-11-11 |
| ev-0155 | systems.tms | a custom LTL Transport Management System | vendor-case-study | 2026-11-11 |
| ev-0156 | testingTypes.test-automation | QA Process Design | Test Automation | vendor-case-study | 2026-11-11 |
| ev-0157 | regions.north-america | Country: United States | vendor-case-study | 2026-11-11 |
| ev-0158 | scopeNote | Improved product quality and release efficiency | vendor-case-study | 2026-11-11 |
| ev-0159 | scopeNote | Long-term regression testing suite implemented | vendor-case-study | 2026-11-11 |
| ev-0160 | scopeNote | Five web portals and one transport management system supported | vendor-case-study | 2026-11-11 |
| ev-0161 | scopeNote | Trusted partner across multiple projects | vendor-case-study | 2026-11-11 |
| ev-0162 | engagementLength | Successful collaboration since 2019 | vendor-case-study | 2026-11-11 |
| ev-0163 | datePublished | 2026-05-22 | vendor-case-study | 2026-11-11 |
| ev-0164 | title | Hoyer Group | vendor-case-study | 2026-11-11 |
| ev-0165 | logisticsBasis | HOYER is a global logistics leader in the handling and transportation of liquid goods | vendor-case-study | 2026-11-11 |
| ev-0166 | client | HOYER is a global logistics leader in the handling and transportation of liquid goods | vendor-case-study | 2026-11-11 |
| ev-0167 | testingTypes.test-automation | developed and implemented automated test cases | vendor-case-study | 2026-11-11 |
| ev-0168 | regions.europe | Country: Germany | vendor-case-study | 2026-11-11 |
| ev-0169 | scopeNote | Increased system uptime | vendor-case-study | 2026-11-11 |
| ev-0170 | scopeNote | Enhanced test accuracy | vendor-case-study | 2026-11-11 |
| ev-0171 | scopeNote | Reduced internal workload | vendor-case-study | 2026-11-11 |
| ev-0172 | scopeNote | Provided structured onboarding and training | vendor-case-study | 2026-11-11 |
| ev-0173 | datePublished | 2026-05-21 | vendor-case-study | 2026-11-11 |
| ev-0876 | r9.against | Connect with one of our global offices | vendor-site | 2026-11-11 |
| ev-0877 | r9.against | Click on the country to learn more | vendor-site | 2026-11-11 |
Evidence retrieved and verified as dated; case study pages retrieved 10 Nov 2026.
Scores are computed from vendors' published case studies and third-party reviews by the methodology on this site, frozen on the date shown. Case study outcomes are quoted as published by the vendor and are not verified results. Absence of evidence is not evidence of absence. This site does not accept payment from vendors.