Codoid
HQ Chennai, IN · size band not printed · verified 2026-11-11 Verified · codoid.com
This ranking recorded 3 logistics case studies published by Codoid, naming freight and forwarding. It cites 0 logistics reviews from the allowed review platforms.
Score breakdown
Each bar is score over weight. The link opens the evidence ids that produced it, listed at the end of this page. Rules: methodology.
Logistics case studies
| Title | Client | Systems | Outcomes as published | Date | Grade | Source |
|---|---|---|---|---|---|---|
| Streamlining Logistics App Testing with Tosca | anonymised by vendor | none named | 90% coverage achievedev-0251 20+ critical bugs caughtev-0252 | undated | C | vendor page |
| Regression Testing for a Paperless Mission | anonymised by vendor | none named | 96 hours of manual work reduced to 8 hours of automationev-0276 3750+ test casesev-0277 | undated | C | vendor page |
| Scaling QA for Transport Platform | anonymised by vendor | freight and forwarding | release bugs reduced by over 65% within 3 monthsev-0289 2000+ bugs audited and migrated to Jira/Xrayev-0290 400+ critical issues identifiedev-0291 | undated | C | vendor page |
Grades follow the fixed skeleton; an undated case study loses one grade step (rule R5). Titles link to a page when the case study is grade A or B with at least 6 of 10 fields.
2 further pages were considered and not counted; see not published.
Logistics reviews cited
No logistics review recorded on the allowed platforms.
| Platform | Status at collection | Note |
|---|---|---|
| Clutch | checked · profile | fetch-text 403; WebFetch opened profile: 5 reviews (industries Advertising & marketing x2, Other industries x2, Manufacturing), none tagged logistics/supply chain/transportation and none naming a logistics system; 0 qualifying |
| G2 | unreachable · profile | 403 on fetch-text and WebFetch for /sellers/codoid-innovations and /products/codoid/reviews; no review recorded |
| GoodFirms | unreachable · profile | 403 (Cloudflare) on fetch-text and WebFetch for profile and /focus; no review recorded |
| DesignRush | checked · profile | fetch-text 403; WebFetch opened profile: no client reviews shown; 0 qualifying |
Platform ratings are quoted as each platform shows them, with the date. This site does not average them.
Facts
| Headquarters | Chennai, INev-0233ev-0234 |
|---|---|
| Founded | 2012ev-0235ev-0236ev-0237 |
| Size band | sources disagree, not printed |
| Delivery regions | no region with two sources |
| Engagement models stated | managed testingev-0244 |
| Pricing disclosed | no |
| Certifications | none with two sources or a register source |
Founded, size band, delivery regions and certifications print only with two sources: the vendor site and one independent source.
No published evidence for
- d3No published case study for WMS
- d3No published case study for TMS
- d3No published case study for fleet and telematics
- d3No published case study for last-mile delivery
- d3No published case study for EDI and carrier integrations
- d6No published evidence of performance and peak load testing in a case study or review
- d8No published pricing
Compare and scenario rankings
Evidence for this vendor
| Id | Field | Value or quote | Source | Verified |
|---|---|---|---|---|
| ev-0230 | scopeGate.c1 | Our automation testing services ensure high ROI and test coverage | vendor-site | 2026-11-11 |
| ev-0231 | scopeGate.c2 | The client is a leading logistics and supply chain provider | vendor-case-study | 2026-11-11 |
| ev-0232 | scopeGate.c3 | Independent software testing and QA services for web, mobile, APIs and enterprise applications | vendor-site | 2026-11-11 |
| ev-0233 | hq | Founded 2012, Chennai | vendor-site | 2026-11-11 |
| ev-0234 | hq | Chennai, India | review-platform | 2026-11-11 |
| ev-0235 | founded | Codoid was founded in 2012 by a group of like-minded, passionate test automation professionals. | vendor-site | 2026-11-11 |
| ev-0236 | founded | 2012 | review-platform | 2026-11-11 |
| ev-0237 | founded | 2012 | review-platform | 2026-11-11 |
| ev-0238 | sizeBand | 150+ Skilled testers | vendor-site | 2026-11-11 |
| ev-0239 | sizeBand | 50 - 249 | review-platform | 2026-11-11 |
| ev-0240 | sizeBand | 100 - 249 | review-platform | 2026-11-11 |
| ev-0241 | deliveryRegions.apac | Chennai - India | vendor-site | 2026-11-11 |
| ev-0242 | deliveryRegions.north-america | Dallas-USA | vendor-site | 2026-11-11 |
| ev-0243 | deliveryRegions.europe | Asker - Norway | vendor-site | 2026-11-11 |
| ev-0244 | engagementModels.managed-testing | Turnkey or T&M models for startups to Fortune 500s. | vendor-site | 2026-11-11 |
| ev-0245 | certifications.iso-27001 | ISO/IEC 27001 Certified | vendor-site | 2026-11-11 |
| ev-0246 | title | Streamlining Logistics App Testing with Tosca | vendor-case-study | 2026-11-11 |
| ev-0247 | logisticsBasis | managing complex operations across warehousing, transportation, and dispatch coordination | vendor-case-study | 2026-11-11 |
| ev-0248 | client | The client is a leading logistics and supply chain provider | vendor-case-study | 2026-11-11 |
| ev-0249 | testingTypes.test-automation | Used Tosca’s model-based automation with API-UI chaining to accelerate regression testing | vendor-case-study | 2026-11-11 |
| ev-0250 | testingTypes.integration-edi-api | Utilized Tosca’s API + UI test chaining to validate full workflows | vendor-case-study | 2026-11-11 |
| ev-0251 | outcome | 90% Coverage Achieved | vendor-case-study | 2026-11-11 |
| ev-0252 | outcome | 20+ Critical bugs caught | vendor-case-study | 2026-11-11 |
| ev-0253 | scopeNote | Reduced maintenance with model-based test design | vendor-case-study | 2026-11-11 |
| ev-0254 | scopeNote | Accelerated release cycles by automating pre-release sanity checks | vendor-case-study | 2026-11-11 |
| ev-0255 | teamAndStack | Centralized test data using Tosca’s Test Data Service (TDS) | vendor-case-study | 2026-11-11 |
| ev-0256 | title | Scalable QA for Enterprise Logistics Training Platform | vendor-case-study | 2026-11-11 |
| ev-0257 | logisticsBasis | A global training organization specializing in logistics and operational safety | vendor-case-study | 2026-11-11 |
| ev-0258 | client | A global training organization specializing in logistics and operational safety | vendor-case-study | 2026-11-11 |
| ev-0259 | outcome | 420+ Test cases executed | vendor-case-study | 2026-11-11 |
| ev-0260 | outcome | 85+ critical and major defects identified | vendor-case-study | 2026-11-11 |
| ev-0261 | scopeNote | Reduced production defect leakage | vendor-case-study | 2026-11-11 |
| ev-0262 | scopeNote | Enhanced UI consistency across browsers | vendor-case-study | 2026-11-11 |
| ev-0263 | teamAndStack | Designed dynamic test coverage mapping in JIRA | vendor-case-study | 2026-11-11 |
| ev-0264 | title | Flawless QA for Rail eLearning Content | vendor-case-study | 2026-11-11 |
| ev-0265 | logisticsBasis | A UK private railway network developed a vast library | vendor-case-study | 2026-11-11 |
| ev-0266 | client | A UK private railway network developed a vast library | vendor-case-study | 2026-11-11 |
| ev-0267 | regions.europe | A UK private railway network developed a vast library | vendor-case-study | 2026-11-11 |
| ev-0268 | outcome | 1,200+ interactive elements tested | vendor-case-study | 2026-11-11 |
| ev-0269 | outcome | 280+ content & instructional defects resolved | vendor-case-study | 2026-11-11 |
| ev-0270 | scopeNote | Zero post-launch errors in scoring, certificates, or compliance content | vendor-case-study | 2026-11-11 |
| ev-0271 | title | Regression Testing for a Paperless Mission | vendor-case-study | 2026-11-11 |
| ev-0272 | logisticsBasis | Being a trading and warehousing company | vendor-case-study | 2026-11-11 |
| ev-0273 | client | A global trading and warehousing company | vendor-case-study | 2026-11-11 |
| ev-0274 | testingTypes.test-automation | Selenium for Web Automation | vendor-case-study | 2026-11-11 |
| ev-0275 | testingTypes.mobile-handheld | Appium for Mobile App Automation | vendor-case-study | 2026-11-11 |
| ev-0276 | outcome | reduce 4 days (96 hours) of manual work to just 8 hours of automation | vendor-case-study | 2026-11-11 |
| ev-0277 | outcome | 3750+ Test Cases | vendor-case-study | 2026-11-11 |
| ev-0278 | scopeNote | On-time every time in all Sprints | vendor-case-study | 2026-11-11 |
| ev-0279 | scopeNote | No history of any escalation. | vendor-case-study | 2026-11-11 |
| ev-0280 | engagementLength | We started working on this project back in 2018 | vendor-case-study | 2026-11-11 |
| ev-0281 | teamAndStack | 02 Automation Test Engineers. | vendor-case-study | 2026-11-11 |
| ev-0282 | title | Scaling QA for Transport Platform | vendor-case-study | 2026-11-11 |
| ev-0283 | logisticsBasis | built to simplify a fragmented and paper-heavy logistics sector | vendor-case-study | 2026-11-11 |
| ev-0284 | client | An Asia-based transport-tech innovator founded by road-freight specialists | vendor-case-study | 2026-11-11 |
| ev-0285 | systems.freight-forwarding | Lack of QA in a Mission-Critical Freight Platform | vendor-case-study | 2026-11-11 |
| ev-0286 | testingTypes.test-automation | we built a robust automation framework using Playwright | vendor-case-study | 2026-11-11 |
| ev-0287 | testingTypes.mobile-handheld | Developed end-to-end automation for mobile (APK) and web flows | vendor-case-study | 2026-11-11 |
| ev-0288 | regions.apac | An Asia-based transport-tech innovator founded by road-freight specialists | vendor-case-study | 2026-11-11 |
| ev-0289 | outcome | Reduced release bugs by over 65% within 3 months | vendor-case-study | 2026-11-11 |
| ev-0290 | outcome | Audited 2000+ bugs, prioritized, and migrated to a structured Jira/Xray workflow | vendor-case-study | 2026-11-11 |
| ev-0291 | outcome | 400+ Critical Issues Identified | vendor-case-study | 2026-11-11 |
| ev-0292 | scopeNote | Scaled QA from ad-hoc to fully agile | vendor-case-study | 2026-11-11 |
| ev-0293 | scopeNote | Enabled multi-device, cross-platform testing, including mobile APKs | vendor-case-study | 2026-11-11 |
| ev-0294 | teamAndStack | we built a robust automation framework using Playwright | vendor-case-study | 2026-11-11 |
| ev-0879 | r9.against | Asker - Norway | vendor-site | 2026-11-11 |
| ev-0880 | r9.against | Perungudi, Chennai, Tamil Nadu - 600096. | vendor-site | 2026-11-11 |
Evidence retrieved and verified as dated; case study pages retrieved 10 Nov 2026.
Scores are computed from vendors' published case studies and third-party reviews by the methodology on this site, frozen on the date shown. Case study outcomes are quoted as published by the vendor and are not verified results. Absence of evidence is not evidence of absence. This site does not accept payment from vendors.