N-iX
HQ Valletta, MT · size band 1,000 - 9,999 · verified 2026-11-11 Verified · www.n-ix.com
This ranking recorded 3 logistics case studies published by N-iX, naming TMS and WMS. It cites 0 logistics reviews from the allowed review platforms.
Score breakdown
Each bar is score over weight. The link opens the evidence ids that produced it, listed at the end of this page. Rules: methodology.
Logistics case studies
| Title | Client | Systems | Outcomes as published | Date | Grade | Source |
|---|---|---|---|---|---|---|
| Mobile application development and UI/UX design for Bitlog | Bitlog | WMSTMS | user efficiency increased by up to 50%ev-0590 | 2 May 2018 | A | vendor page |
| Driving efficiency in logistics with app modernization | anonymised by vendor | none named | No published figure | 24 Nov 2023 | C | vendor page |
| Transportation leader takes AI adoption to 91% and lifts engineering velocity 27% with structured gen AI rollout | anonymised by vendor | none named | test coverage from 55% to 81%ev-0608 team velocity from 85 to 108.3 story points (+27%)ev-0609 code review time from 8–12 hours to 4–6 hoursev-0610 | 18 May 2026 | B | vendor page |
Grades follow the fixed skeleton; an undated case study loses one grade step (rule R5). Titles link to a page when the case study is grade A or B with at least 6 of 10 fields.
Logistics reviews cited
No logistics review recorded on the allowed platforms.
| Platform | Status at collection | Note |
|---|---|---|
| Clutch | checked · profile | fetch-text 403; read via WebFetch. 34 reviews shown, 0 with a Logistics/Supply Chain/Transportation industry tag or a facet system named. Borderline not recorded: 'Web App Dev for Logistics Company' (Apr 28, 2023) tagged Automotive, no system named. |
| G2 | unreachable | https://www.g2.com/products/n-ix/reviews returned 403 to fetch-text and WebFetch |
| GoodFirms | unreachable | https://www.goodfirms.co/company/n-ix returned 403 to fetch-text and WebFetch |
| DesignRush | checked · profile | fetch-text 403 (Cloudflare); read via WebFetch. Profile shows no reviews. |
Platform ratings are quoted as each platform shows them, with the date. This site does not average them.
Facts
| Headquarters | Valletta, MTev-0561ev-0562ev-0563ev-0564 |
|---|---|
| Founded | 2002ev-0565ev-0566ev-0567 |
| Size band | 1,000 - 9,999ev-0568ev-0569ev-0570 |
| Delivery regions | Europeev-0571ev-0572 North Americaev-0573ev-0574 Latin Americaev-0575ev-0576 Asia-Pacificev-0577ev-0578 |
| Engagement models stated | dedicated teamev-0579 staff augmentationev-0580 |
| Pricing disclosed | no |
| Certifications | none with two sources or a register source |
Founded, size band, delivery regions and certifications print only with two sources: the vendor site and one independent source.
No published evidence for
- d3No published case study for fleet and telematics
- d3No published case study for last-mile delivery
- d3No published case study for freight and forwarding
- d3No published case study for EDI and carrier integrations
- d6No published evidence of performance and peak load testing in a case study or review
- d6No published evidence of mobile and handheld testing in a case study or review
- d6No published evidence of integration, EDI and API testing in a case study or review
- d8No published pricing
Compare and scenario rankings
- Scenario ranking: engagement dedicated team
- Scenario ranking: region apac
- Scenario ranking: region europe
- Scenario ranking: region latam
- Scenario ranking: region north america
- Ranking for WMS
- Scenario ranking: testing test automation
- Compare N-iX with any ranked vendor
- All recorded logistics case studies
- How reviews are used
- All scenario rankings
Evidence for this vendor
| Id | Field | Value or quote | Source | Verified |
|---|---|---|---|---|
| ev-0558 | scopeGate.c1 | We provide testing services for different business cases. | vendor-site | 2026-11-11 |
| ev-0559 | scopeGate.c2 | the team performed rigorous testing to eliminate the discrepancies | vendor-case-study | 2026-11-11 |
| ev-0560 | scopeGate.c3 | N-iX is a global software solutions and engineering services company | vendor-site | 2026-11-11 |
| ev-0561 | hq | Malta (HQ) | vendor-site | 2026-11-11 |
| ev-0562 | hq | Malta HQ | vendor-site | 2026-11-11 |
| ev-0563 | hq | 157 Archbishop St., Valletta, VLT 1440, Malta | review-platform | 2026-11-11 |
| ev-0564 | hq | North Miami Beach, FL (Headquarters) | review-platform | 2026-11-11 |
| ev-0565 | founded | Andrew Pavliv, Dmytro Kosarev, and Werner Kreiner founded Novellix in Lviv | vendor-site | 2026-11-11 |
| ev-0566 | founded | Founded in 2002 | review-platform | 2026-11-11 |
| ev-0567 | founded | 2002 | review-platform | 2026-11-11 |
| ev-0568 | sizeBand | 2,400+ engineers across 10 countries. | vendor-site | 2026-11-11 |
| ev-0569 | sizeBand | Number of employees: 1,000 - 9,999 | review-platform | 2026-11-11 |
| ev-0570 | sizeBand | 1000 & Up | review-platform | 2026-11-11 |
| ev-0571 | deliveryRegions.europe | Ukraine (Lviv, Kyiv), Poland (Kraków, Warsaw, Wroclaw), Bulgaria, Romania (Bucharest), Malta (HQ) | vendor-site | 2026-11-11 |
| ev-0572 | deliveryRegions.europe | over 2,400 engineers across Europe, the Americas, and APAC | review-platform | 2026-11-11 |
| ev-0573 | deliveryRegions.north-america | W Broward Boulevard - Space P/Q, Plantation, FL 33317 | vendor-site | 2026-11-11 |
| ev-0574 | deliveryRegions.north-america | North Miami Beach, FL (Headquarters) | review-platform | 2026-11-11 |
| ev-0575 | deliveryRegions.latam | Colombia (Medellín), India (Bengaluru) | vendor-site | 2026-11-11 |
| ev-0576 | deliveryRegions.latam | over 2,400 engineers across Europe, the Americas, and APAC | review-platform | 2026-11-11 |
| ev-0577 | deliveryRegions.apac | Colombia (Medellín), India (Bengaluru) | vendor-site | 2026-11-11 |
| ev-0578 | deliveryRegions.apac | over 2,400 engineers across Europe, the Americas, and APAC | review-platform | 2026-11-11 |
| ev-0579 | engagementModels.dedicated-team | N-iX builds and manages client-dedicated development teams ranging from 5 to 50 experts | vendor-site | 2026-11-11 |
| ev-0580 | engagementModels.staff-augmentation | AI staff augmentation services | vendor-site | 2026-11-11 |
| ev-0581 | certifications.iso-27001 | ISO 27001 Certified | GDPR Compliant | vendor-site | 2026-11-11 |
| ev-0582 | certifications.iso-9001 | N-iX Quality Management Systems are certified to meet ISO 9001 standards | vendor-site | 2026-11-11 |
| ev-0583 | title | Mobile application development and UI/UX design for Bitlog | vendor-case-study | 2026-11-11 |
| ev-0584 | logisticsBasis | Bitlog delivers innovative supply-chain and logistics solutions to customers across the world | vendor-case-study | 2026-11-11 |
| ev-0585 | client | Based in Sweden, Bitlog delivers innovative supply-chain and logistics solutions | vendor-case-study | 2026-11-11 |
| ev-0586 | systems.wms | Redesign Bitlog’s warehouse management system (WMS), improve the user experience | vendor-case-study | 2026-11-11 |
| ev-0587 | systems.tms | Develop a Transportation Management System (TMS) application for the supply chain planning | vendor-case-study | 2026-11-11 |
| ev-0588 | engagementModels.dedicated-team | Our dedicated team was to perform the following tasks: | vendor-case-study | 2026-11-11 |
| ev-0589 | regions.europe | Sweden, Stockholm | vendor-case-study | 2026-11-11 |
| ev-0590 | outcome | Bitlog’s users have increased their efficiency by up to 50% | vendor-case-study | 2026-11-11 |
| ev-0591 | scopeNote | the team performed rigorous testing to eliminate the discrepancies | vendor-case-study | 2026-11-11 |
| ev-0592 | scopeNote | Thus we ensured flawless operation of the application. | vendor-case-study | 2026-11-11 |
| ev-0593 | engagementLength | January 2015 - present | vendor-case-study | 2026-11-11 |
| ev-0594 | teamAndStack | Swift, Objective C | vendor-case-study | 2026-11-11 |
| ev-0595 | datePublished | 2018-05-02 | vendor-case-study | 2026-11-11 |
| ev-0596 | title | Driving efficiency in logistics with app modernization | vendor-case-study | 2026-11-11 |
| ev-0597 | logisticsBasis | a global shipping company that offers transportation and logistics solutions to businesses worldwide | vendor-case-study | 2026-11-11 |
| ev-0598 | client | a global shipping company that offers transportation and logistics solutions to businesses worldwide | vendor-case-study | 2026-11-11 |
| ev-0599 | testingTypes.test-automation | to enhance code quality and streamline development processes, we have automated unit tests | vendor-case-study | 2026-11-11 |
| ev-0600 | engagementModels.staff-augmentation | Team Extension | vendor-case-study | 2026-11-11 |
| ev-0601 | scopeNote | Previously, unit tests on both the front end and the back end were launched manually | vendor-case-study | 2026-11-11 |
| ev-0602 | engagementLength | August 2021 - present | vendor-case-study | 2026-11-11 |
| ev-0603 | teamAndStack | MS SQL Server, Kotlin, Kafka, Mockito, JUnit | vendor-case-study | 2026-11-11 |
| ev-0604 | datePublished | 2023-11-24 | vendor-case-study | 2026-11-11 |
| ev-0605 | title | Transportation leader takes AI adoption to 91% and lifts engineering velocity 27% with structured gen AI rollout | vendor-case-study | 2026-11-11 |
| ev-0606 | logisticsBasis | Our client is a private equity-backed transportation company | vendor-case-study | 2026-11-11 |
| ev-0607 | client | Our client is a private equity-backed transportation company | vendor-case-study | 2026-11-11 |
| ev-0608 | outcome | Test coverage increased from 55% to 81% | vendor-case-study | 2026-11-11 |
| ev-0609 | outcome | Average team velocity grew from 85 to 108.3 story points (+27%) | vendor-case-study | 2026-11-11 |
| ev-0610 | outcome | Code review time was halved from 8–12 hours to 4–6 hours | vendor-case-study | 2026-11-11 |
| ev-0611 | scopeNote | AI productivity was embedded primarily within coding and QA workflows | vendor-case-study | 2026-11-11 |
| ev-0612 | scopeNote | improve QA coverage across a multi-stream engineering program | vendor-case-study | 2026-11-11 |
| ev-0613 | teamAndStack | reaching all 140+ engineers across Java development, front-end, QA, data, and BI disciplines | vendor-case-study | 2026-11-11 |
| ev-0614 | datePublished | 2026-05-18 | vendor-case-study | 2026-11-11 |
| ev-0889 | r9.against | Global delivery network | vendor-site | 2026-11-11 |
| ev-0890 | r9.against | N-iX STANDS WITH UKRAINE! | vendor-site | 2026-11-11 |
Evidence retrieved and verified as dated; case study pages retrieved 10 Nov 2026.
Scores are computed from vendors' published case studies and third-party reviews by the methodology on this site, frozen on the date shown. Case study outcomes are quoted as published by the vendor and are not verified results. Absence of evidence is not evidence of absence. This site does not accept payment from vendors.