ScienceSoft
HQ Mckinney, US · size band 250 - 999 employees · verified 2026-11-11 Verified · www.scnsoft.com
This ranking recorded 2 logistics case studies published by ScienceSoft, naming WMS. It cites 0 logistics reviews from the allowed review platforms.
Score breakdown
Each bar is score over weight. The link opens the evidence ids that produced it, listed at the end of this page. Rules: methodology.
Logistics case studies
| Title | Client | Systems | Outcomes as published | Date | Grade | Source |
|---|---|---|---|---|---|---|
| Continuous Functional Testing of Salesforce-Based CRM Product | anonymised by vendor | none named | No published figure | 15 Dec 2022 | C | vendor page |
| Managed Testing of an Ecommerce Solution, CRM and Data Warehouse for US Multi-Industry Corporation | anonymised by vendor | WMS | No published figure | 16 Apr 2019 | C | vendor page |
Grades follow the fixed skeleton; an undated case study loses one grade step (rule R5). Titles link to a page when the case study is grade A or B with at least 6 of 10 fields.
7 further pages were considered and not counted; see not published.
Logistics reviews cited
No logistics review recorded on the allowed platforms.
| Platform | Status at collection | Note |
|---|---|---|
| Clutch | checked · profile | Opened via WebFetch (fetch-text 403). Profile shows 46 reviews; all read in 3 chunks plus ?page=2. 0 qualifying: no Logistics/Supply Chain/Transportation industry tag, no logistics system named. One IT-industry review mentions the reviewer's customers are in the transportation sector; does not qualify. |
| G2 | unreachable · profile | 403 on fetch-text and on WebFetch. No review recorded. |
| GoodFirms | unreachable · profile | 403 (Cloudflare) on fetch-text for /company/sciencesoft and 403 on WebFetch for /company/sciencesoft-usa-corporation. No review recorded. |
| DesignRush | checked · profile | Opened via WebFetch (fetch-text 403). 9 reviews, industry not listed on any; none names a logistics system. 0 qualifying. |
Platform ratings are quoted as each platform shows them, with the date. This site does not average them.
Facts
| Headquarters | Mckinney, USev-0698ev-0699 |
|---|---|
| Founded | 1989ev-0700ev-0701ev-0702 |
| Size band | 250 - 999 employeesev-0703ev-0704ev-0705 |
| Delivery regions | North Americaev-0706ev-0707 Europeev-0708ev-0709 Middle East and Africaev-0710ev-0711 |
| Engagement models stated | dedicated teamev-0713 managed testingev-0714 staff augmentationev-0715 |
| Pricing disclosed | yesev-0720ev-0721 |
| Certifications | none with two sources or a register source |
Founded, size band, delivery regions and certifications print only with two sources: the vendor site and one independent source.
No published evidence for
- d3No published case study for TMS
- d3No published case study for fleet and telematics
- d3No published case study for last-mile delivery
- d3No published case study for freight and forwarding
- d3No published case study for EDI and carrier integrations
Compare and scenario rankings
- Scenario ranking: engagement dedicated team
- Scenario ranking: region europe
- Scenario ranking: region north america
- Ranking for WMS
- Scenario ranking: testing integration edi api
- Scenario ranking: testing mobile handheld
- Scenario ranking: testing performance peak load
- Scenario ranking: testing test automation
- Compare ScienceSoft with any ranked vendor
- All recorded logistics case studies
- How reviews are used
- All scenario rankings
Evidence for this vendor
| Id | Field | Value or quote | Source | Verified |
|---|---|---|---|---|
| ev-0695 | scopeGate.c1 | Professional Software Testing Company | vendor-site | 2026-11-11 |
| ev-0696 | scopeGate.c2 | a POS system, a warehouse management tool, CRM, and a tax calculator | vendor-case-study | 2026-11-11 |
| ev-0697 | scopeGate.c3 | Since 1989 in IT services and software development. | vendor-site | 2026-11-11 |
| ev-0698 | hq | 5900 S. Lake Forest Drive, Suite 300 McKinney, Dallas area, TX-75070 | vendor-site | 2026-11-11 |
| ev-0699 | hq | McKinney, TX (Headquarters) | review-platform | 2026-11-11 |
| ev-0700 | founded | Founded in 1989, ScienceSoft USA Corporation, doing business as ScienceSoft | vendor-site | 2026-11-11 |
| ev-0701 | founded | Founded in 1989 | review-platform | 2026-11-11 |
| ev-0702 | founded | founded in 1989 | review-platform | 2026-11-11 |
| ev-0703 | sizeBand | An inspired, close-knit team of 750+ IT professionals | vendor-site | 2026-11-11 |
| ev-0704 | sizeBand | 250 - 999 | review-platform | 2026-11-11 |
| ev-0705 | sizeBand | 500 - 999 | review-platform | 2026-11-11 |
| ev-0706 | deliveryRegions.north-america | Office locations: USA, Mexico | vendor-site | 2026-11-11 |
| ev-0707 | deliveryRegions.north-america | McKinney, TX (Headquarters) | review-platform | 2026-11-11 |
| ev-0708 | deliveryRegions.europe | Office locations: Finland, Latvia, Poland | vendor-site | 2026-11-11 |
| ev-0709 | deliveryRegions.europe | Warszawa, Poland | review-platform | 2026-11-11 |
| ev-0710 | deliveryRegions.mea | Office locations: KSA, UAE | vendor-site | 2026-11-11 |
| ev-0711 | deliveryRegions.mea | Riyadh, Saudi Arabia | review-platform | 2026-11-11 |
| ev-0712 | deliveryRegions.latam | Office locations: USA, Mexico | vendor-site | 2026-11-11 |
| ev-0713 | engagementModels.dedicated-team | ScienceSoft provides self-managed testing teams comprising a test lead + test engineers | vendor-site | 2026-11-11 |
| ev-0714 | engagementModels.managed-testing | Managed testing professionals | vendor-site | 2026-11-11 |
| ev-0715 | engagementModels.staff-augmentation | Testing team augmentation | vendor-site | 2026-11-11 |
| ev-0716 | certifications.iso-9001 | ISO 9001-certified quality management system | vendor-site | 2026-11-11 |
| ev-0717 | certifications.iso-27001 | ISO 27001-certified security management system | vendor-site | 2026-11-11 |
| ev-0718 | certifications.iso-13485 | ScienceSoft got ISO 13485:2016 certification | vendor-site | 2026-11-11 |
| ev-0719 | certifications.iso-27701 | as well as ISO 27001 and ISO/IEC 27701 certified | vendor-site | 2026-11-11 |
| ev-0720 | pricing | $20,000/month Continuous managed testing for a company with 3–5 constantly evolving apps. | vendor-site | 2026-11-11 |
| ev-0721 | pricing | $5,000 One-time performance testing for a mobile app. | vendor-site | 2026-11-11 |
| ev-0722 | title | Driver-Safe Route Management App for a 5,000-Employee T&L Company | vendor-case-study | 2026-11-11 |
| ev-0723 | logisticsBasis | The Customer is a US-based logistics company that transports freight across the country | vendor-case-study | 2026-11-11 |
| ev-0724 | client | The Customer is a US-based logistics company that transports freight across the country | vendor-case-study | 2026-11-11 |
| ev-0725 | regions.north-america | a US-based logistics company that transports freight across the country | vendor-case-study | 2026-11-11 |
| ev-0726 | engagementLength | route management app in six months | vendor-case-study | 2026-11-11 |
| ev-0727 | datePublished | 2023-11-27 | vendor-case-study | 2026-11-11 |
| ev-0728 | title | Big Data Processing Software Evolution for a Global Fleet Telematics Provider | vendor-case-study | 2026-11-11 |
| ev-0729 | logisticsBasis | The Client is a global fleet telematics provider | vendor-case-study | 2026-11-11 |
| ev-0730 | client | The Client is a global fleet telematics provider | vendor-case-study | 2026-11-11 |
| ev-0731 | systems.fleet-telematics | The Client is a global fleet telematics provider | vendor-case-study | 2026-11-11 |
| ev-0732 | testingTypes.test-automation | Our engineers wrote automation test scripts and conducted functional tests | vendor-case-study | 2026-11-11 |
| ev-0733 | outcome | the Client received 20 robust data unification algorithms | vendor-case-study | 2026-11-11 |
| ev-0734 | engagementLength | ScienceSoft has been cooperating with the Client for nearly three years | vendor-case-study | 2026-11-11 |
| ev-0735 | datePublished | 2024-05-09 | vendor-case-study | 2026-11-11 |
| ev-0736 | title | Continuous Functional Testing of Salesforce-Based CRM Product | vendor-case-study | 2026-11-11 |
| ev-0737 | logisticsBasis | The Client is a software provider for ecommerce fulfillment companies. | vendor-case-study | 2026-11-11 |
| ev-0738 | client | The Client is a software provider for ecommerce fulfillment companies. | vendor-case-study | 2026-11-11 |
| ev-0739 | scopeNote | continues to deliver a fully functioning and stable CRM product to its end users | vendor-case-study | 2026-11-11 |
| ev-0740 | engagementLength | receiving regular functional testing of its Salesforce-based CRM product for almost two years | vendor-case-study | 2026-11-11 |
| ev-0741 | teamAndStack | ScienceSoft assigned an experienced QA engineer to perform regular regression and end-to-end testing. | vendor-case-study | 2026-11-11 |
| ev-0742 | datePublished | 2022-12-15 | vendor-case-study | 2026-11-11 |
| ev-0743 | title | Managed Testing of an Ecommerce Solution, CRM and Data Warehouse for US Multi-Industry Corporation | vendor-case-study | 2026-11-11 |
| ev-0744 | logisticsBasis | a POS system, a warehouse management tool, CRM, and a tax calculator | vendor-case-study | 2026-11-11 |
| ev-0745 | client | The Customer is a US-based multi-business corporation present in a variety of industries | vendor-case-study | 2026-11-11 |
| ev-0746 | systems.wms | a POS system, a warehouse management tool, CRM, and a tax calculator | vendor-case-study | 2026-11-11 |
| ev-0747 | testingTypes.integration-edi-api | Integration testing formed the most time-consuming part of the testing process. | vendor-case-study | 2026-11-11 |
| ev-0748 | testingTypes.performance-peak-load | Performance testing was conducted to check the platform’s endurance under peak and continuous load | vendor-case-study | 2026-11-11 |
| ev-0749 | testingTypes.mobile-handheld | tested on three iOS devices of different versions and two Android devices | vendor-case-study | 2026-11-11 |
| ev-0750 | testingTypes.test-automation | ScienceSoft’s test engineer also carried out automated DWH performance testing | vendor-case-study | 2026-11-11 |
| ev-0751 | engagementModels.managed-testing | Customer was looking for a managed testing services provider | vendor-case-study | 2026-11-11 |
| ev-0752 | engagementModels.dedicated-team | A dedicated test team was appointed to test each piece of software | vendor-case-study | 2026-11-11 |
| ev-0753 | regions.north-america | The Customer is a US-based multi-business corporation | vendor-case-study | 2026-11-11 |
| ev-0754 | scopeNote | The Customer got their e-commerce platform, CRM solution, DWH, and their integrations thoroughly tested. | vendor-case-study | 2026-11-11 |
| ev-0755 | teamAndStack | A group of six test engineers got down to testing | vendor-case-study | 2026-11-11 |
| ev-0756 | datePublished | 2019-04-16 | vendor-case-study | 2026-11-11 |
| ev-0757 | title | Route Management App for an LTL Shipment Leader Launched in 2 Months | vendor-case-study | 2026-11-11 |
| ev-0758 | logisticsBasis | The Client is one of America’s leading freight transportation providers | vendor-case-study | 2026-11-11 |
| ev-0759 | client | The Client is one of America’s leading freight transportation providers | vendor-case-study | 2026-11-11 |
| ev-0760 | systems.fleet-telematics | App integration with the company’s fleet management system | vendor-case-study | 2026-11-11 |
| ev-0761 | regions.north-america | one of America’s leading freight transportation providers | vendor-case-study | 2026-11-11 |
| ev-0762 | engagementLength | In only two months | vendor-case-study | 2026-11-11 |
| ev-0763 | datePublished | 2025-02-23 | vendor-case-study | 2026-11-11 |
| ev-0764 | title | 1-Year-Long Team Augmentation for Ecommerce Fulfillment Software Development | vendor-case-study | 2026-11-11 |
| ev-0765 | logisticsBasis | The Client is a provider of 3PL software | vendor-case-study | 2026-11-11 |
| ev-0766 | client | The Client is a provider of 3PL software | vendor-case-study | 2026-11-11 |
| ev-0767 | systems.wms | ScienceSoft’s team joined the development of the warehouse management software | vendor-case-study | 2026-11-11 |
| ev-0768 | testingTypes.integration-edi-api | the developers were tasked to create unit and functional tests, including integration tests | vendor-case-study | 2026-11-11 |
| ev-0769 | engagementModels.staff-augmentation | 1-Year-Long Team Augmentation for Ecommerce Fulfillment Software Development | vendor-case-study | 2026-11-11 |
| ev-0770 | outcome | the developers increased test coverage from 70% to 93% | vendor-case-study | 2026-11-11 |
| ev-0771 | engagementLength | contributing to the evolution of the Client’s software for 1+ years | vendor-case-study | 2026-11-11 |
| ev-0772 | datePublished | 2022-08-09 | vendor-case-study | 2026-11-11 |
| ev-0773 | title | Testing of a Smart Transportation Application for Electronic Toll Collection | vendor-case-study | 2026-11-11 |
| ev-0774 | logisticsBasis | The Customer is a provider of intelligent transportation systems (ITS) | vendor-case-study | 2026-11-11 |
| ev-0775 | client | The Customer is a provider of intelligent transportation systems (ITS) | vendor-case-study | 2026-11-11 |
| ev-0776 | engagementModels.staff-augmentation | The Customer needed to augment his team of testers with local testing specialists | vendor-case-study | 2026-11-11 |
| ev-0777 | scopeNote | The project was delivered on time. | vendor-case-study | 2026-11-11 |
| ev-0778 | scopeNote | ScienceSoft testers played a key role in localizing the system | vendor-case-study | 2026-11-11 |
| ev-0779 | engagementLength | stayed with the team for 2 months prior to and 8 months after | vendor-case-study | 2026-11-11 |
| ev-0780 | teamAndStack | It was decided to hire two testers from ScienceSoft | vendor-case-study | 2026-11-11 |
| ev-0781 | datePublished | 2015-07-05 | vendor-case-study | 2026-11-11 |
| ev-0782 | title | Testing of Smart Card Software for Public Transport | vendor-case-study | 2026-11-11 |
| ev-0783 | logisticsBasis | managed services for near field communication and transportation industries | vendor-case-study | 2026-11-11 |
| ev-0784 | client | The Customer is a Dutch IT company | vendor-case-study | 2026-11-11 |
| ev-0785 | testingTypes.performance-peak-load | manual functional, regression testing, robustness testing and performance testing of the system modules | vendor-case-study | 2026-11-11 |
| ev-0786 | engagementModels.dedicated-team | needed a dedicated team to carry out testing of system modules | vendor-case-study | 2026-11-11 |
| ev-0787 | regions.europe | The Customer is a Dutch IT company | vendor-case-study | 2026-11-11 |
| ev-0788 | scopeNote | the Customer was able to significantly improve the functionality and performance | vendor-case-study | 2026-11-11 |
| ev-0789 | datePublished | 2014-01-28 | vendor-case-study | 2026-11-11 |
| ev-0790 | title | Migrating Truck Driver App to .NET MAUI and Adding AI-Powered OCR | vendor-case-study | 2026-11-11 |
| ev-0791 | logisticsBasis | The Client is a full-service intermodal transportation and logistics provider in the US. | vendor-case-study | 2026-11-11 |
| ev-0792 | client | The Client is a full-service intermodal transportation and logistics provider in the US. | vendor-case-study | 2026-11-11 |
| ev-0793 | testingTypes.mobile-handheld | the team tested the app across supported iOS and Android devices | vendor-case-study | 2026-11-11 |
| ev-0794 | regions.north-america | intermodal transportation and logistics provider in the US | vendor-case-study | 2026-11-11 |
| ev-0795 | outcome | recognized around 90–95% of the text in the sample documents | vendor-case-study | 2026-11-11 |
| ev-0796 | outcome | complete the project 5% under the planned app modernization budget | vendor-case-study | 2026-11-11 |
| ev-0797 | engagementLength | In just four months, ScienceSoft’s team migrated the truck driver mobile app | vendor-case-study | 2026-11-11 |
| ev-0798 | teamAndStack | a UI/UX designer, and a functional testing engineer | vendor-case-study | 2026-11-11 |
| ev-0799 | datePublished | 2026-10-21 | vendor-case-study | 2026-11-11 |
| ev-0892 | r9.against | Office locations: Finland, Latvia, Poland | vendor-site | 2026-11-11 |
| ev-0893 | r9.against | Location: EU | vendor-site | 2026-11-11 |
Evidence retrieved and verified as dated; case study pages retrieved 10 Nov 2026.
Scores are computed from vendors' published case studies and third-party reviews by the methodology on this site, frozen on the date shown. Case study outcomes are quoted as published by the vendor and are not verified results. Absence of evidence is not evidence of absence. This site does not accept payment from vendors.